S.No. | Name of the Donor | Country | Amount received in INR |
1 | Street Football World | United Kingdom | 1,469,101 |
2 | Nestlé India Limited | India | 35,707,815 |
3 | Nomura Capital India Private Limited | India | 3,693,000 |
4 | Adidas India Marketing Private Limited | India | 3,504,032 |
5 | Rangoonwala Foundation | United Kingdom | 3,276,054 |
6 | City Foundation | United Kingdom | 3,249,631 |
7 | 3I India Private Limited | India | 2,060,894 |
8 | Amdocs Development Centre India Private Limited | India | 1,974,170 |
9 | The Boeing Company | United States of America | 1,691,630 |
10 | Macquarie Capital Securities India Private Limited | India | 6,362,100 |
11 | International Center for Research on Women | India | 1,682,598 |
12 | Prudential Global Services Private Limited | United Kingdom | 1,425,068 |
13 | Johnson and Johnson Private Limited | India | 1,320,570 |
14 | Qualcomm India Private Limited | India | 7,780,401 |
15 | Julie Foudy Leadership Foundation | United States of America | 1,163,925 |
16 | Vodafone Foundation | United Kingdom | 3,481,425 |
17 | Felsted School UK | United Kingdom | 638,750 |
18 | Blue Dart Express Limited | India | 2,908,651 |
19 | Arisaig Partners Foundation | Singapore | 2,823,382 |
20 | The Change Foundation | Canada | 1,443,425 |
21 | United Way of Hyderabad | India | 465,000 |
22 | Dulwich College Singapore | Singapore | 800,000 |
23 | Societe Generale Global Solution Centre Private Limited | India | 344,152 |
24 | Laureus Sport For Good Foundation | United Kingdom | 6,964,578 |
25 | Robert Bosch Engineering and Business Solutions Limited | India | 1,000,000 |
26 | Charities Aid Foundation India/America | India | 153,791 |
27 | Barclays Bank PLC | India | 78,067 |
28 | Xerox India Limited | India | 350,118 |
29 | William Grant and Sons Distillers Limited | United Kingdom | 72,535 |
30 | The Ammado Foundation | Ireland | 60,809 |
31 | Mondelez India Foods Private Limited | India | 31,000 |
32 | Bloomberg Data Services India Limited | India | 5,053 |
33 | Michael and Susan Dell Foundation | United States of America | 7,268,170 |
34 | Wimbeldon Foundation | United Kingdom | 1,715,771 |
35 | Indeca Sporting Goods Private Limited | India | 843,934 |
36 | United Way of Mumbai | India | 14,754 |
37 | BitGiving | India | 2,375 |
38 | Rio Tinto India Private Limited | India | 1,173,705 |
39 | Ketto Online Ventures Private Limited | India | 339,033 |
40 | Concast India Limited | India | 560,131 |
41 | Inergy Automotive Systems Manufacturing India Private Limited | India | 473,397 |
42 | Next Link | United Kingdom | 191,046 |
43 | Comic Relief | United Kingdom | 160,285 |
View our FCRA details for the period of October 2015 to December 2015
View our FCRA details for the period of January 2016 to March 2016
View our FCRA details for the period of April 2016 to June 2016
View our FCRA details for the period of July 2016 to September 2016
View our FCRA details for the period of October 2016 to December 2016
View our FCRA details for the period of April 2017 to June 2017
View our FCRA details for the period of July 2017 to September 2017
View our FCRA details for the period of October 2017 to December 2017
View our FCRA details for the period of January 2018 to March 2018
View our FCRA details for the period of April 2018 to June 2018
View our FCRA details for the period of July 2018 to September 2018
View our FCRA details for the period of October 2018 to December 2018